Bayer Group Consolidated Statements of Recognized Income and Expense
Note | 2007 | 2008 | |
|---|---|---|---|
€ million | € million | ||
Changes in fair values of derivatives designated as hedges, | 180 | (110) | |
Changes in fair values of derivatives designated as hedges, | (65) | (47) | |
Changes in fair values of available-for-sale financial assets, | 31 | (32) | |
Changes in fair values of available-for-sale financial assets, | (8) | 1 | |
Changes in actuarial gains (losses) on defined benefit obligations for | 1,355 | (1,067) | |
Exchange differences on translation of operations outside the euro zone, | (825) | (413) | |
Deferred taxes on valuation adjustments offset directly | (677) | 505 | |
Deferred taxes on valuation adjustments, removed from stockholders’ equity | 20 | 14 | |
Changes due to changes in the scope of consolidation | 42 | 1 | |
Revaluation surplus (IFRS 3) | - | 8 | |
Non-controlling interest in partnerships, recognized in liabilities | (36) | (15) | |
Valuation adjustments recognized directly in stockholders’ equity | 17 | (1,155) | |
of which attributable to non-controlling interest | (3) | 3 | |
Income after taxes | 4,716 | 1,724 | |
Total income and expense recognized in the financial statements | 4,733 | 569 | |
of which attributable to non-controlling interest | 2 | 8 | |
of which attributable to Bayer AG stockholders | 4,731 | 561 |



Overview
Statements of Recognized Income and Expense
Bayer Links
Investor Relations

Bookmark this page
E-mail this page
Advanced Search



