Bayer Group Consolidated Statements of Cash Flows
Note | 2007 | 2008 | |
|---|---|---|---|
€ million | € million | ||
Income from continuing operations after taxes | 2,306 | 1,720 | |
Income taxes | (72) | 636 | |
Non-operating result | 920 | 1,188 | |
Income taxes paid or accrued | (915) | (812) | |
Depreciation and amortization | 2,712 | 2,722 | |
Change in pension provisions | (369) | (292) | |
(Gains) losses on retirements of noncurrent assets | (13) | (75) | |
Non-cash effects of the remeasurement of acquired assets (inventory work-down) | 215 | 208 | |
Gross cash flow | 4,784 | 5,295 | |
Decrease (increase) in inventories | (347) | (692) | |
Decrease (increase) in trade accounts receivable | (183) | (134) | |
(Decrease) increase in trade accounts payable | 189 | (36) | |
Changes in other working capital, other non-cash items | (162) | (825) | |
Net cash provided by (used in) operating activities (net cash flow), | 4,281 | 3,608 | |
Net cash provided by (used in) operating activities (net cash flow), | 2 | - | |
Net cash provided by (used in) operating activities (net cash flow) (total) | 4,283 | 3,608 | |
Cash outflows for additions to property, plant, equipment | (1,860) | (1,759) | |
Cash inflows from sales of property, plant, equipment and other assets | 165 | 167 | |
Cash inflows from (outflows for) divestitures | 4,648 | (41) | |
Cash inflows from (outflows for) noncurrent financial assets | 70 | (390) | |
Cash outflows for acquisitions less acquired cash | (491) | (1,617) | |
Interest and dividends received | 636 | 553 | |
Cash inflows from (outflows for) current financial assets | 18 | (2) | |
Net cash provided by (used in) investing activities (total) | 3,186 | (3,089) | |
Capital contributions | - | - | |
Dividend payments and withholding tax on dividends | (773) | (1,126) | |
Issuances of debt | 2,155 | 2,277 | |
Retirements of debt | (7,768) | (752) | |
Interest paid | (1,344) | (1,272) | |
Net cash provided by (used in) financing activities (total) | (7,730) | (873) | |
Change in cash and cash equivalents due to business activities (total) | (261) | (354) | |
Cash and cash equivalents at beginning of year | 2,915 | 2,531 | |
Change in cash and cash equivalents due to changes | (4) | 3 | |
Change in cash and cash equivalents due to exchange rate movements | (119) | (86) | |
Cash and cash equivalents at end of year | 2,531 | 2,094 |



Overview
Statements of Cash Flows
Bayer Links
Investor Relations

Bookmark this page
E-mail this page
Advanced Search



