18. Property, plant and equipment
| Plant | Furniture, | Construction |
| |
|---|---|---|---|---|---|
€ million | € million | € million | € million | € million | |
Cost of acquisition |
|
|
|
|
|
Changes in scope |
|
|
|
|
|
Acquisitions | 12 | 8 | 3 | 2 | 25 |
Capital expenditures | 231 | 554 | 136 | 765 | 1,686 |
Retirements | (169) | (267) | (137) | (33) | (606) |
Transfers | 252 | 637 | (59) | (841) | (11) |
Changes from revaluation |
|
|
|
|
|
Exchange differences | 101 | 229 | (7) | 54 | 377 |
December 31, 2008 | 7,471 | 13,612 | 1,534 | 1,310 | 23,927 |
Accumulated depreciation |
|
|
|
|
|
Changes in scope |
|
|
|
|
|
Retirements | (120) | (249) | (122) | (17) | (508) |
Depreciation and |
|
|
|
|
|
Depreciation | 226 | 705 | 153 | - | 1,084 |
Write-downs | 52 | 27 | 4 | 5 | 88 |
Write-backs | - | - | - | - | - |
Transfers | 4 | 23 | (31) | - | (4) |
Exchange differences | 40 | 118 | (5) | 1 | 154 |
December 31, 2008 | 3,809 | 9,538 | 1,069 | 19 | 14,435 |
Carrying amounts, |
|
|
|
|
|
Carrying amounts, |
|
|
|
|
|
| Plant | Furniture, | Construction |
| |
|---|---|---|---|---|---|
€ million | € million | € million | € million | € million | |
Cost of acquisition |
|
|
|
|
|
Changes in scope |
|
|
|
|
|
Acquisitions | 28 | 36 | - | 5 | 69 |
Capital expenditures | 117 | 273 | 144 | 1,046 | 1,580 |
Retirements | (413) | (290) | (167) | (23) | (893) |
Transfers | 189 | 277 | 93 | (577) | (18) |
Exchange differences | (191) | (372) | (38) | (64) | (665) |
December 31, 2007 | 6,999 | 12,448 | 1,599 | 1,362 | 22,408 |
Accumulated depreciation |
|
|
|
|
|
Changes in scope |
|
|
|
|
|
Retirements | (356) | (274) | (142) | (2) | (774) |
Depreciation and |
|
|
|
|
|
Depreciation | 278 | 681 | 181 | - | 1,140 |
Write-downs | 92 | 30 | 3 | 5 | 130 |
Write-backs | (3) | (8) | (1) | - | (12) |
Transfers | (28) | 26 | - | - | (2) |
Exchange differences | (74) | (247) | (21) | (3) | (345) |
December 31, 2007 | 3,577 | 8,914 | 1,069 | 29 | 13,589 |
Carrying amounts, |
|
|
|
|
|
Carrying amounts, |
|
|
|
|
|
Location | Principal use |
|---|---|
Bayer HealthCare | |
Leverkusen, Germany | Headquarters, administration, |
Bergkamen, Germany | Active ingredient production |
Berkeley, U.S.A | Production, formulation and packaging of recombinant Factor VIII |
Wuppertal, Germany | Production of active ingredients for pharmaceutical products, |
Berlin, Germany | Production and packaging of contrast media, packaging of solids, |
Emeryville, U.S.A | Production and formulation of Betaferon® / Betaseron® |
Myerstown, U.S.A | Formulation and packaging of Consumer Care products |
Mishawaka, U.S.A | Production of instruments and test strips (Diabetes Care Division) |
Bitterfeld, Germany | Formulation and packaging of Consumer Care products |
Turku, Finland | Production of gynecological and andrological products, solids (oncology), |
Bayer CropScience | |
Monheim, Germany | Headquarters, administration, research and development for fungicides |
Dormagen, Germany | Development of new production processes and manufacture of products |
Frankfurt, Germany | Research and development for herbicides, manufacture of products |
Haelen, Netherlands | Research, development and production of vegetable seeds |
Kansas City, U. S. A | Manufacture of products for Crop Protection and Environmental Science |
Vapi, India | Development of new production processes and manufacture of products |
Bayer MaterialScience | |
Leverkusen, Germany | Headquarters, administration |
Krefeld, Germany | Production of polycarbonates, diphenylmethane diisocyanate, chlorine, |
Baytown, U. S. A. | Production of base and modified isocyanates, polycarbonates, |
Dormagen, Germany | Production of modified isocyanates, coating resins, polycarbonate film, |
Antwerp, Belgium | Production of polycarbonates, aniline, nitrobenzene and polyether |
Brunsbüttel, Germany | Production of diphenylmethane diisocyanate, toluene diisocyanate, chlorine, |
Shanghai, China | Production of base and modified isocyanates, polycarbonates, |



Overview
Notes
Bayer Links
Investor Relations
back to overview
Bookmark this page
E-mail this page
Advanced Search



