Liquidity and Capital Resources
Operating cash flow |
Financing cash flow |
Investing cash flow |
Liquid assets and net debt |
Bayer Group Summary Cash Flow Statements | 2007 | 2008 |
|---|---|---|
€ million | € million | |
Gross cash flow* | 4,784 | 5,295 |
Changes in working capital/other non-cash items | (503) | (1,687) |
Net cash provided by (used in) operating activities (net cash flow), |
|
|
Net cash provided by (used in) operating activities (net cash flow), |
|
|
|
Net cash provided by (used in) operating activities (net cash flow) (total) | 4,283 | 3,608 |
Net cash provided by (used in) investing activities (total) | 3,186 | (3,089) |
Net cash provided by (used in) financing activities (total) | 7,730) | (873) |
Change in cash and cash equivalents due to business activities (total) | (261) | (354) |
Cash and cash equivalents at beginning of period | 2,915 | 2,531 |
Change due to exchange rate movements and to changes in scope of consolidation | (123) | (83) |
Cash and cash equivalents at end of period | 2,531 | 2,094 |
* Gross cash flow = income from continuing operations after taxes, plus income taxes, plus/minus non-operating result, minus income taxes paid or accrued, plus depreciation, amortization and write-downs, minus write-backs, plus/minus changes in pension provisions, minus gains/plus losses on retirements of noncurrent assets, plus non-cash effects of the remeasurement of acquired assets. The change in pension provisions includes the elimination of non-cash components of the operating result. It also contains benefit payments during the year. | ||
Operating cash flow
Gross cash flow in 2008 rose by 10.7%, from €4,784 million in the prior year to €5,295 million. There was a significant improvement in gross cash flow at HealthCare and CropScience due to the gratifying business performance in those subgroups, more than offsetting the decline at MaterialScience.
Net cash flow declined to €3,608 million (2007: €4,281 million), mainly due to a significant increase in cash tied up in working capital. Contributing particularly to this increase was a higher level of receivables and inventories at HealthCare and CropScience due to business growth. We also recorded high cash disbursements in connection with the utilization of provisions. Investing cash flow
Segment | Description | |
|---|---|---|
Capital expenditures 2008 | ||
Pharmaceuticals | Optimization of steroid production in Bergkamen, Germany | |
New packaging lines in Weimar and Berlin, Germany, and Gaillard, France | ||
Expansion of the production site in Beijing, China | ||
Capacity expansion in Jakarta, Indonesia | ||
Crop Protection | Capacity expansion for herbicidal active ingredients in Frankfurt and Knapsack, | |
Consolidation of formulating activities in Kansas City, Missouri, U.S.A. | ||
Expansion of formulating capacity for non-herbicides in Belford Roxo, Brazil | ||
New insecticide formulation plant in Hangzhou, China | ||
Modification of a herbicide production facility in Ankleshwar, India | ||
BioScience | Construction of greenhouse, breeding and laboratory facilities for canola seed | |
Systems | Construction of a world-scale integrated production facility for MDI in Shanghai, | |
Polyether capacity increases in Dormagen, Germany, and Santa Clara, Mexico | ||
Construction of a pilot plant for carbon nanotubes in Leverkusen, Germany | ||
Construction of a polyurethane systems house in Noida, India | ||
Materials | Construction of the MacroColor Center in Noida, India | |
Modification of a facility for the manufacture of high-purity polycarbonate | ||
Segment | Description | |
|---|---|---|
Capital expenditures 2007 | ||
Pharmaceuticals | Consolidation of biotech production facilities in Seattle, Washington, U.S.A. | |
Integration of biotech production facilities in Emeryville, California, U.S.A. | ||
Consolidation of R&D activities in Germany and the U.S. due to the integration | ||
Expansion of production facility for contrast media application systems | ||
Crop Protection | Capacity expansion at the active ingredient and formulating facilities in Hangzhou, China | |
Formulation site consolidation project, U.S.A. | ||
Modification of existing facilities for the production of intermediates and | ||
Site consolidation projects in Thane, India, and Wolfenbüttel, Germany | ||
Reconstruction of an active ingredient unit in Belford Roxo, Brazil | ||
BioScience | New greenhouse for vegetable seeds in ’s-Gravenzande, Netherlands | |
Systems | Construction of a world-scale MDI production facility in Shanghai, China | |
Construction of a plant for polyurethane dispersions in Shanghai, China | ||
Construction of a world-scale facility for polymer polyols in Antwerp, Belgium | ||
Materials | Expansion of the polycarbonate facility in Map Ta Phut, Thailand | |
Expansion of the polycarbonate facility in Shanghai, China | ||
Construction of a new logistics center for polycarbonate compounds | ||
Financing cash flow
Liquid assets and net debt
Net Debt | Dec. 31, | Dec. 31, |
|---|---|---|
€ million | € million | |
Bonds and notes | 10,411 | 10,729 |
of which hybrid bond | 1,237 | 1,245 |
of which mandatory convertible bond | 2,285 | 2,296 |
Liabilities to banks | 3,032 | 4,438 |
Liabilities under finance leases | 358 | 535 |
Liabilities from derivatives | 235 | 612 |
Other financial liabilities | 162 | 333 |
Positive fair values of hedges of recorded transactions | (230) | (454) |
Financial debt | 13,968 | 16,193 |
Cash and cash equivalents* | (1,776) | (2,037) |
Current financial assets | (8) | (4) |
Net debt from continuing operations | 12,184 | 14,152 |
Net debt from discontinued operations | 0 | 0 |
Net debt (total) | 12,184 | 14,152 |
* In view of the restriction on its use, the €57 million liquidity in escrow accounts as of December 31, 2008 (December 31, 2007: €755 million) was not deducted when calculating net debt. December 31, 2008: €2,037 million = €2,094 million – €57 million. | ||



Overview
Liquidity and Capital Resources
Bayer Links
Investor Relations


Bookmark this page
E-mail this page
Advanced Search



