17. Goodwill and other intangible assets
Acquired | Patents |
| Marketing |
| R&D | Other rights | Total | |
|---|---|---|---|---|---|---|---|---|
€ million | € million | € million | € million | € million | € million | € million | € million | |
Cost of acquisition |
|
|
|
|
|
|
|
|
Changes in scope | 1 | - | - | - | 3 | - | - | 4 |
Acquisitions | 380 | 222 | 232 | 33 | 9 | 67 | 18 | 961 |
Capital expenditures | 4 | 28 | - | 94 | - | 52 | 118 | 296 |
Retirements | - | (7) | - | - | - | - | (93) | (100) |
Transfers | - | - | (7) | 47 | 123 | (120) | (40) | 3 |
Changes from revaluation | - | - | - | 5 | 2 | - | - | 7 |
Exchange differences | 47 | 14 | 34 | 6 | (7) | 15 | 34 | 143 |
December 31, 2008 | 8,647 | 10,265 | 3,985 | 1,004 | 2,142 | 1,359 | 1,925 | 29,327 |
Accumulated amortization |
|
|
|
|
|
|
|
|
Changes in scope | - | - | - | - | - | - | - | - |
Retirements | - | (6) | - | - | - | - | (86) | (92) |
Amortization and | - | 962 | 173 | 87 | 174 | 20 | 134 | 1,550 |
Amortization | - | 930 | 161 | 87 | 174 | - | 134 | 1,486 |
Write-downs | - | 32 | 12 | - | - | 20 | - | 64 |
Write-backs | - | - | - | - | - | - | - | - |
Transfers | - | - | (2) | 3 | 10 | (2) | (9) | - |
Exchange differences | - | (1) | - | 1 | (5) | - | 33 | 28 |
December 31, 2008 | - | 2,766 | 833 | 386 | 1,166 | 173 | 1,405 | 6,729 |
Carrying amount, December 31, 2008 | 8,647 | 7,499 | 3,152 | 618 | 976 | 1,186 | 520 | 22,598 |
Carrying amount, December 31, 2007 | 8,215 | 8,197 | 3,064 | 524 | 1,025 | 1,190 | 555 | 22,770 |
Acquired | Patents |
| Marketing |
| R&D | Other rights | Total | |
|---|---|---|---|---|---|---|---|---|
€ million | € million | € million | € million | € million | € million | € million | € million | |
Cost of acquisition |
|
|
|
|
|
|
|
|
Changes in scope | - | - | - | - | - | - | - | - |
Acquisitions | 210 | 16 | 4 | 6 | 24 | - | 129 | 389 |
Capital expenditures | - | 5 | 130 | 24 | 6 | 61 | 85 | 311 |
Retirements | (28) | (15) | (2) | (3) | (10) | (41) | (215) | (314) |
Transfers | 58 | (66) | 15 | (2) | - | 27 | (14) | 18 |
Exchange differences | (252) | (47) | (109) | (24) | (2) | (19) | (136) | (589) |
December 31, 2007 | 8,215 | 10,008 | 3,726 | 819 | 2,012 | 1,345 | 1,888 | 28,013 |
Accumulated amortization |
|
|
|
|
|
|
|
|
Changes in scope | - | - | - | - | - | - | - | - |
Retirements | - | (10) | (1) | (2) | (7) | (41) | (208) | (269) |
Amortization and | - | 810 | 152 | 77 | 167 | 155 | 133 | 1,494 |
Amortization | - | 810 | 152 | 77 | 165 | 3 | 131 | 1,338 |
Write-downs | - | - | - | - | 2 | 152 | 2 | 156 |
Write-backs | - | - | - | - | - | - | (1) | (1) |
Transfers | - | (1) | 2 | 4 | - | - | (3) | 2 |
Exchange differences | - | (9) | (17) | (14) | (1) | - | (106) | (147) |
December 31, 2007 | - | 1,811 | 662 | 295 | 987 | 155 | 1,333 | 5,243 |
Carrying amount, | 8,215 | 8,197 | 3,064 | 524 | 1,025 | 1,190 | 555 | 22,770 |
Carrying amount, | 8,227 | 9,094 | 3,162 | 588 | 1,166 | 1,276 | 521 | 24,034 |
€ million | |
2009 | 1,457 |
2010 | 1,277 |
2011 | 1,188 |
2012 | 1,109 |
2013 | 1,079 |
|
|
|
| Environ- |
| |
|---|---|---|---|---|---|---|
€ million | € million | € million | € million | € million | € million | |
Carrying amounts | 5,727 | 863 | 6,590 | 1,136 | 389 | 1,525 |
Changes in scope | - | - | - | - | - | - |
Acquisitions | 8 | 4 | 12 | 4 | 152 | 156 |
Capital expenditures | - | - | - | - | - | - |
Retirements | - | - | - | (9) | (19) | (28) |
Amortization and | - | - | - | - | - | - |
Transfers | 58 | - | 58 | - | - | - |
Exchange differences | (154) | (42) | (196) | (17) | (36) | (53) |
Carrying amounts, | 5,639 | 825 | 6,464 | 1,114 | 486 | 1,600 |
Changes in scope | 1 | - | 1 | - | - | - |
Acquisitions | 232 | 128 | 360 | - | - | - |
Capital expenditures | 1 | - | 1 | - | - | - |
Retirements | - | - | - | - | - | - |
Amortization and | - | - | - | - | - | - |
Transfers | - | - | - | 3 | (3) | - |
Exchange differences | 63 | (13) | 50 | (29) | 23 | (6) |
Carrying amounts, | 5,936 | 940 | 6,876 | 1,088 | 506 | 1,594 |
|
| Material- |
| Bayer | |
|---|---|---|---|---|---|
€ million | € million | € million | € million | € million | |
Carrying amounts | 91 | 21 | 112 | - | 8,227 |
Changes in scope | - | - | - | - | - |
Acquisitions | 33 | 9 | 42 | - | 210 |
Capital expenditures | - | - | - | - | - |
Retirements | - | - | - | - | (28) |
Amortization and | - | - | - | - | - |
Transfers | - | - | - | - | 58 |
Exchange differences | (2) | (1) | (3) | - | (252) |
Carrying amounts, | 122 | 29 | 151 | - | 8,215 |
Changes in scope | - | - | - | - | 1 |
Acquisitions | - | 20 | 20 | - | 380 |
Capital expenditures | 3 | - | 3 | - | 4 |
Retirements | - | - | - | - | - |
Amortization and | - | - | - | - | - |
Transfers | - | - | - | - | - |
Exchange differences | 2 | 1 | 3 | - | 47 |
Carrying amounts, | 127 | 50 | 177 | - | 8,647 |
Reporting segment | Cash-generating unit | Goodwill | Intangible assets |
|---|---|---|---|
€ million | € million | ||
Pharmaceuticals | Women´s Healthcare | 2,821 | 644 |
Pharmaceuticals | Diagnostic Imaging | 1,192 | 643 |
Pharmaceuticals | Specialized Therapeutics | 1,196 | 214 |
Pharmaceuticals | Oncology | 459 | 221 |
Consumer Health | Consumer Care | 915 | 22 |
Patents
- individual active ingredients,
- specific compounds, formulations and combinations containing active ingredients,
- manufacturing processes,
- working methods,
- equipment,
- intermediates useful in the manufacture of products,
- genomic research and
- new uses for existing active ingredients or products.
Avalox®/
Avelox®,
Betaferon®/
Betaseron®,
Kogenate®,
Levitra®,
Magnevist®,
Mirena®,
Nexavar®,
Ultravist®,
Xarelto®,
YAZ®,
Yasmin® and
Yasminelle® are particularly important to our business, we believe that no single patent (or group of related patents) is material to our business as a whole.Term and expiration of patents
- patents on processes and intermediates used in manufacturing an active ingredient,
- patents relating to specific uses for an active ingredient,
- patents relating to novel compositions and formulations, and
- in certain markets (including the United States), market exclusivity under laws other than
patent laws.
Market | ||||||||
|---|---|---|---|---|---|---|---|---|
Germany | France | U.K. | Italy | Spain | Japan | U.S.A. | Canada | |
Products | ||||||||
Avalox®/Avelox® | ||||||||
Active ingredient | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2015 |
Active ingredient | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
Tablets | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
Betaferon®/Betaseron® |
|
|
|
|
|
|
|
|
Kogenate® | ||||||||
Active ingredient | 2009 | - | 2009 | - | - | - | 2014 | 2019 |
Formulation | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
Levitra® active ingredient | 2018 | 2018 | 2018 | 2018 | 2018 | 2020 | 2018 | 2018 |
Magnevist® | ||||||||
Active ingredient | - | - | - | - | - | - | 2011 | - |
Formulation | - | - | - | - | - | - | 2009 | 2010 |
Process | - | - | - | - | - | - | 2013 | - |
Mirena® | ||||||||
Applicator | 2015 | 2015 | 2015 | 2015 | 2015 | - | 2015 | 2015 |
Process | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
Nexavar® active ingredient | 2020a | 2021 | 2021 | 2021 | 2021 | 2020a | 2022 | 2020 |
Ultravist® active ingredient | - | - | - | 2009 | - | - | - | - |
Xarelto® active ingredient | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2021 | 2020 |
Yasmin® | ||||||||
Formulation | 2020 | 2020 | 2020 | 2020 | 2020 | 2020b | 2020c | 2020 |
Production process | 2025 | 2025 | 2025 | 2025 | 2025 | 2026b | 2025 | 2026b |
Yasminelle® | ||||||||
Formulation | 2020 | 2020 | 2020 | 2020 | 2020 | 2020b | 2020c | 2020 |
Production process | 2025 | 2025 | 2025 | 2025 | 2025 | 2026b | 2025 | 2026b |
YAZ® | ||||||||
Formulation | 2020 | 2020 | 2020 | 2020 | 2020 | 2020b | 2020c | 2020 |
Dosage regimen | 2014 | 2014 | 2014 | 2014 | 2014 | 2014b | 2014 | 2014b |
Production process | 2025 | 2025 | 2025 | 2025 | 2025 | 2026b | 2025 | 2026b |
An application has been submitted to extend patent protection through 2021. b Patent pending. c Patent invalidated, appeal by Bayer against this ruling is pending. See Note [32]. | ||||||||
Trademarks
Adalat®,
Aleve®,
Alka-Seltzer®,
Aspirin®, Avalox®/Avelox®,
Bepanthen®, Betaferon®/Betaseron®,
Canesten®,
Ciprobay®/
Cipro®, Contour®, Kogenate®, Levitra®, Magnevist®, Nexavar®,
Rennie®, Xarelto® and Yasmin®.
Bayblend®,
BaySystems®,
Desmodur®,
Desmopan®,
Desmophen®,
Makrolon® and
Vulkollan®.


Overview
Notes
Bayer Links
Investor Relations
back to overview
Bookmark this page
E-mail this page
Advanced Search



