16. Earnings per share from continuing and discontinued operations
2007 | 2008 | |
|---|---|---|
€ million | € million | |
Income after taxes | 4,716 | 1,724 |
of which attributable to non-controlling interest | 5 | 5 |
of which attributable to Bayer AG stockholders (net income) | 4,711 | 1,719 |
Income from discontinued operations after taxes | 2,410 | 4 |
Financing expenses for the mandatory convertible bond, net of tax effects |
|
|
Adjusted net income from continuing operations | 2,399 | 1,827 |
Adjusted net income from continuing and discontinued operations | 4,809 | 1,831 |
Weighted average number of issued ordinary shares | 764,341,920 | 764,342,029 |
Potential shares to be issued upon conversion of the mandatory convertible bond | 59,565,383 | 59,893,122 |
Adjusted weighted average total number of issued and potential ordinary shares | 823,907,303 | 824,235,151 |
Basic earnings per share | € | € |
from continuing operations | 2.91 | 2.22 |
from discontinued operations | 2.93 | - |
from continuing and discontinued operations | 5.84 | 2.22 |
Diluted earnings per share | € | € |
from continuing operations | 2.91 | 2.22 |
from discontinued operations | 2.93 | - |
from continuing and discontinued operations | 5.84 | 2.22 |



Overview
Notes
Bayer Links
Investor Relations
back to overview
Bookmark this page
E-mail this page
Advanced Search



